|   |
|   |
| 1 | BUL |
| No | Stno | Chipno | Name | Class | Total | Start |
|---|
| 1 | 63 | 2044947 | 19 | 11:27 | ||
| 2 | 69 | 2044948 | 19 | 11:34 | ||
| 3 | 75 | 2044949 | 19 | 11:39 | ||
| 4 | 112 | 8162966 | 20 | 11:13 | ||
| 5 | 141 | 8162984 | 11 | 11:07 | ||
| 6 | 250 | 8512401 | 5 | 11:13 | ||
| 2 | BUL |
| No | Stno | Chipno | Name | Class | Total | Start |
|---|
| 1 | 221 | 8003181 | 10 | 11:01 | ||
| 2 | 226 | 8072515 | 10 | 11:06 | ||
| 3 | BUL |
| No | Stno | Chipno | Name | Class | Total | Start |
|---|
| 1 | 35 | 2156603 | 24 | 11:00 | ||
| 2 | 53 | 2156604 | 24 | 11:18 | ||
| 3 | 82 | 2156612 | 21 | 11:04 | ||
| 4 | 89 | 2224637 | 21 | 11:11 | ||
| 5 | 95 | 2156607 | 21 | 11:17 | ||
| 6 | 120 | 2156605 | 13 | 11:18 | ||
| 7 | 265 | 8101105 | 6 | 11:35 | ||
| 8 | 282 | 2156610 | 10 | 11:19 | ||
| 9 | 297 | 2224635 | 11 | 11:43 | ||
| 10 | 302 | 2156611 | 11 | 11:48 | ||
| 11 | 312 | 8644674 | 11 | 11:50 | ||
| 12 | 323 | 2156608 | 17 | 11:53 | ||
| 4 | BUL |
| No | Stno | Chipno | Name | Class | Total | Start |
|---|
| 1 | 51 | 2008628 | 24 | 11:16 | ||
| 2 | 85 | 8655697 | 21 | 11:06 | ||
| 3 | 256 | 2043538 | 6 | 11:24 | ||
| 5 | BUL |
| No | Stno | Chipno | Name | Class | Total | Start |
|---|
| 1 | 3 | 1007851 | 20 | 11:03 | ||
| 2 | 22 | 2013486 | 15 | 11:11 | ||
| 3 | 26 | 8494844 | 15 | 11:15 | ||
| 4 | 62 | 2013436 | 19 | 11:01 | ||
| 5 | 81 | 8055566 | 21 | 11:02 | ||
| 6 | 121 | 49241 | 13 | 11:19 | ||
| 7 | 127 | 49231 | 13 | 11:25 | ||
| 8 | 132 | 49226 | 13 | 11:30 | ||
| 9 | 135 | 11 | 11:01 | |||
| 10 | 140 | 2013479 | 11 | 11:05 | ||
| 11 | 216 | 8163029 | 7 | 11:36 | ||
| 12 | 274 | 2132416 | 4 | 11:21 | ||
| 13 | 280 | 412821 | 10 | 11:13 | ||
| 14 | 301 | 8080878 | 11 | 11:47 | ||
| 15 | 310 | 49234 | 11 | 11:51 | ||
| 16 | 313 | 2013438 | 17 | 11:54 | ||
| 17 | 319 | 2013476 | 17 | 11:41 | ||
| 6 | BUL |
| No | Stno | Chipno | Name | Class | Total | Start |
|---|
| 1 | 2 | 8655720 | 20 | 11:02 | ||
| 2 | 6 | 8040634 | 20 | 11:10 | ||
| 3 | 8 | 8321111 | 20 | 11:13 | ||
| 4 | 12 | 8212100 | 20 | 11:21 | ||
| 5 | 16 | 8122588 | 20 | 11:29 | ||
| 6 | 21 | 2032333 | 15 | 11:10 | ||
| 7 | 25 | 8050242 | 15 | 11:14 | ||
| 8 | 31 | 8111181 | 15 | 11:20 | ||
| 9 | 47 | 9005050 | 24 | 11:12 | ||
| 10 | 56 | 502554 | 24 | 11:21 | ||
| 11 | 60 | 8644711 | 19 | 11:25 | ||
| 12 | 73 | 8655618 | 19 | 11:37 | ||
| 13 | 79 | 2032347 | 21 | 11:01 | ||
| 14 | 90 | 2032340 | 21 | 11:12 | ||
| 15 | 93 | 8055563 | 21 | 11:15 | ||
| 16 | 97 | 2032337 | 21 | 11:18 | ||
| 17 | 99 | 2032335 | 20 | 11:00 | ||
| 18 | 105 | 2032331 | 20 | 11:06 | ||
| 19 | 108 | 8162946 | 20 | 11:09 | ||
| 20 | 111 | 8655610 | 20 | 11:11 | ||
| 21 | 116 | 8655717 | 20 | 11:16 | ||
| 22 | 131 | 8000810 | 13 | 11:28 | ||
| 23 | 147 | 8003179 | 10 | 11:27 | ||
| 24 | 169 | 8513417 | 6 | 11:41 | ||
| 25 | 179 | 2044966 | 8 | 11:04 | ||
| 26 | 197 | 8644654 | 4 | 11:28 | ||
| 27 | 205 | 8655632 | 14 | 11:15 | ||
| 28 | 211 | 8387777 | 14 | 11:22 | ||
| 29 | 218 | 2032332 | 7 | 11:40 | ||
| 30 | 242 | 8188881 | 7 | 11:14 | ||
| 31 | 246 | 2032349 | 4 | 11:31 | ||
| 32 | 341 | 1302779 | 7 | 11:42 | ||
| 8 | BUL |
| No | Stno | Chipno | Name | Class | Total | Start |
|---|
| 1 | 1 | 2029971 | 20 | 11:00 | ||
| 2 | 5 | 8644656 | 20 | 11:08 | ||
| 3 | 17 | 8644659 | 20 | 11:33 | ||
| 4 | 24 | 2008614 | 15 | 11:13 | ||
| 5 | 27 | 8163002 | 15 | 11:16 | ||
| 6 | 33 | 8227777 | 15 | 11:21 | ||
| 7 | 36 | 49538 | 24 | 11:01 | ||
| 8 | 40 | 2008600 | 24 | 11:23 | ||
| 9 | 46 | 2029984 | 24 | 11:11 | ||
| 10 | 48 | 2008611 | 24 | 11:13 | ||
| 11 | 55 | 8163007 | 24 | 11:20 | ||
| 12 | 59 | 8163024 | 19 | 11:24 | ||
| 13 | 61 | 412727 | 19 | 11:26 | ||
| 14 | 68 | 412616 | 19 | 11:33 | ||
| 15 | 70 | 2008666 | 19 | 11:35 | ||
| 16 | 72 | 412699 | 19 | 11:36 | ||
| 17 | 74 | 49531 | 19 | 11:38 | ||
| 18 | 83 | 2029976 | 21 | 11:05 | ||
| 19 | 87 | 2008603 | 21 | 11:09 | ||
| 20 | 94 | 8110301 | 21 | 11:16 | ||
| 21 | 100 | 2029983 | 20 | 11:01 | ||
| 22 | 107 | 2008615 | 20 | 11:07 | ||
| 23 | 113 | 1302707 | 20 | 11:13 | ||
| 24 | 115 | 2008618 | 20 | 11:15 | ||
| 25 | 126 | 2029957 | 13 | 11:24 | ||
| 26 | 129 | 2008609 | 13 | 11:27 | ||
| 27 | 133 | 2029977 | 21 | 11:20 | ||
| 28 | 156 | 8317777 | 10 | 11:34 | ||
| 29 | 161 | 8469666 | 10 | 11:39 | ||
| 30 | 184 | 412888 | 11 | 11:00 | ||
| 31 | 190 | 2073611 | 11 | 11:06 | ||
| 32 | 203 | 8655530 | 14 | 11:13 | ||
| 33 | 206 | 8655707 | 14 | 11:16 | ||
| 34 | 212 | 8163011 | 14 | 11:23 | ||
| 35 | 245 | 8004118 | 4 | 11:30 | ||
| 36 | 252 | 412812 | 5 | 11:15 | ||
| 37 | 254 | 412856 | 2 | 11:24 | ||
| 38 | 262 | 412604 | 6 | 11:29 | ||
| 39 | 275 | 412809 | 4 | 11:23 | ||
| 40 | 279 | 1007845 | 10 | 11:24 | ||
| 41 | 286 | 1007835 | 14 | 11:24 | ||
| 42 | 290 | 1007841 | 14 | 11:37 | ||
| 43 | 293 | 412999 | 14 | 11:29 | ||
| 44 | 336 | 49205 | 14 | 11:29 | ||
| 45 | 342 | 1007810 | 14 | 15:10 | ||
| 46 | 343 | 1008546 | 14 | 15:10 | ||
| 10 | BUL |
| No | Stno | Chipno | Name | Class | Total | Start |
|---|
| 1 | 45 | 8644680 | 24 | 11:09 | ||
| 2 | 174 | 8407190 | 8 | 11:52 | ||
| 3 | 178 | 8090850 | 8 | 11:04 | ||
| 4 | 214 | 2034134 | 7 | 11:32 | ||
| 5 | 278 | 412610 | 10 | 11:38 | ||
| 6 | 295 | 1850908 | 14 | 11:35 | ||
| 7 | 340 | 412722 | 10 | 11:49 | ||
| 11 | BUL |
| No | Stno | Chipno | Name | Class | Total | Start |
|---|
| 1 | 4 | 8003178 | 20 | 11:06 | ||
| 2 | 10 | 8003166 | 20 | 11:17 | ||
| 3 | 15 | 8282222 | 20 | 11:28 | ||
| 4 | 20 | 8300536 | 15 | 11:09 | ||
| 5 | 38 | 4616444 | 24 | 11:03 | ||
| 6 | 44 | 2034105 | 24 | 11:09 | ||
| 7 | 52 | 2034104 | 24 | 11:17 | ||
| 8 | 57 | 2029973 | 24 | 11:32 | ||
| 9 | 76 | 2036469 | 19 | 11:40 | ||
| 10 | 88 | 8162921 | 21 | 11:10 | ||
| 11 | 104 | 2029964 | 20 | 11:05 | ||
| 12 | 128 | 2073607 | 13 | 11:26 | ||
| 13 | 134 | 9995555 | 11 | 11:00 | ||
| 14 | 158 | 9992222 | 10 | 11:36 | ||
| 15 | 165 | 8655719 | 6 | 11:38 | ||
| 16 | 188 | 2029978 | 11 | 11:04 | ||
| 17 | 192 | 8162970 | 11 | 11:07 | ||
| 18 | 202 | 8655729 | 14 | 11:13 | ||
| 19 | 208 | 8311313 | 14 | 11:18 | ||
| 20 | 213 | 8163061 | 14 | 11:24 | ||
| 21 | 220 | 1401469 | 10 | 11:00 | ||
| 22 | 228 | 8652491 | 10 | 11:08 | ||
| 23 | 235 | 2012199 | 7 | 11:21 | ||
| 24 | 337 | 2034135 | 19 | 11:40 | ||
| 14 | BUL |
| No | Stno | Chipno | Name | Class | Total | Start |
|---|
| 1 | 54 | 8644624 | 24 | 11:19 | ||
| 2 | 64 | 7209418 | 19 | 11:29 | ||
| 3 | 142 | 8000659 | 11 | 11:08 | ||
| 4 | 193 | 8652502 | 11 | 11:08 | ||
| 5 | 227 | 8655588 | 10 | 11:06 | ||
| 15 | BUL |
| No | Stno | Chipno | Name | Class | Total | Start |
|---|
| 1 | 130 | 8055575 | 13 | 11:28 | ||
| 2 | 234 | 8655728 | 7 | 11:20 | ||
| 3 | 243 | 9102938 | 7 | 11:09 | ||
| 4 | 253 | 8162963 | 2 | 11:22 | ||
| 17 | BUL |
| No | Stno | Chipno | Name | Class | Total | Start |
|---|
| 1 | 238 | 8655612 | 7 | 11:11 | ||
| 2 | 263 | 8655607 | 6 | 11:31 | ||
| 3 | 269 | 1409413 | 6 | 11:30 | ||
| 4 | 271 | 8655619 | 6 | 11:34 | ||
| 19 | BUL |
| No | Stno | Chipno | Name | Class | Total | Start |
|---|
| 1 | 29 | 8720235 | 15 | 11:17 | ||
| 20 | BUL |
| No | Stno | Chipno | Name | Class | Total | Start |
|---|
| 1 | 251 | 8181303 | 5 | 11:14 | ||
| 21 | BUL |
| No | Stno | Chipno | Name | Class | Total | Start |
|---|
| 1 | 172 | 8000149 | 3 | 11:36 | ||
| 23 | BUL |
| No | Stno | Chipno | Name | Class | Total | Start |
|---|
| 1 | 316 | 8496413 | 17 | 11:38 | ||
| 2 | 324 | 8290905 | 17 | 11:45 | ||
| 24 | BUL |
| No | Stno | Chipno | Name | Class | Total | Start |
|---|
| 1 | 43 | 49506 | 24 | 11:08 | ||
| 2 | 49 | 2008639 | 24 | 11:14 | ||
| 3 | 102 | 2007564 | 20 | 11:03 | ||
| 4 | 137 | 2007567 | 11 | 11:03 | ||
| 5 | 146 | 2008637 | 10 | 11:26 | ||
| 6 | 157 | 2008634 | 10 | 11:35 | ||
| 7 | 159 | 49547 | 10 | 11:37 | ||
| 8 | 222 | 2007569 | 10 | 11:02 | ||
| 9 | 239 | 8122591 | 7 | 11:12 | ||
| 10 | 315 | 49277 | 17 | 11:37 | ||
| 11 | 318 | 49189 | 17 | 11:40 | ||
| 25 | BUL |
| No | Stno | Chipno | Name | Class | Total | Start |
|---|
| 1 | 255 | 412847 | 4 | 11:25 | ||
| 2 | 258 | 8006328 | 6 | 11:26 | ||
| 26 | BUL |
| No | Stno | Chipno | Name | Class | Total | Start |
|---|
| 1 | 198 | 2008674 | 4 | 11:30 | ||
| 2 | 244 | 338495 | 4 | 11:29 | ||
| 27 | BUL |
| No | Stno | Chipno | Name | Class | Total | Start |
|---|
| 1 | 175 | 8650372 | 8 | 11:01 | ||
| 2 | 187 | 8121129 | 11 | 11:03 | ||
| 3 | 223 | 8003168 | 10 | 11:03 | ||
| 4 | 300 | 2030004 | 11 | 11:46 | ||
| 29 | BUL |
| No | Stno | Chipno | Name | Class | Total | Start |
|---|
| 1 | 7 | 8655577 | 20 | 11:12 | ||
| 2 | 14 | 8655566 | 20 | 11:26 | ||
| 3 | 30 | 8162929 | 15 | 11:19 | ||
| 4 | 71 | 2008601 | 19 | 11:36 | ||
| 5 | 151 | 8098009 | 10 | 11:31 | ||
| 6 | 210 | 8162956 | 14 | 11:21 | ||
| 31 | BUL |
| No | Stno | Chipno | Name | Class | Total | Start |
|---|
| 1 | 185 | 11 | 11:01 | |||
| 2 | 207 | 1007849 | 14 | 11:18 | ||
| 3 | 231 | 1007842 | 7 | 11:17 | ||
| 4 | 257 | 8162941 | 6 | 11:25 | ||
| 34 | BUL |
| No | Stno | Chipno | Name | Class | Total | Start |
|---|
| 1 | 11 | 8026606 | 20 | 11:20 | ||
| 2 | 42 | 2044925 | 24 | 11:07 | ||
| 3 | 78 | 2077872 | 21 | 11:00 | ||
| 4 | 80 | 412816 | 21 | 11:02 | ||
| 5 | 91 | 412802 | 21 | 11:13 | ||
| 6 | 96 | 2044922 | 21 | 11:18 | ||
| 7 | 119 | 1101111 | 13 | 11:16 | ||
| 8 | 125 | 8163033 | 13 | 11:22 | ||
| 9 | 144 | 2077871 | 11 | 11:10 | ||
| 10 | 145 | 2077877 | 10 | 11:25 | ||
| 11 | 150 | 2077876 | 10 | 11:30 | ||
| 12 | 152 | 2077878 | 10 | 11:32 | ||
| 13 | 166 | 8222122 | 6 | 11:38 | ||
| 14 | 168 | 8282777 | 6 | 11:40 | ||
| 15 | 191 | 2077880 | 11 | 11:07 | ||
| 16 | 225 | 8228882 | 10 | 11:05 | ||
| 17 | 285 | 412721 | 10 | 11:24 | ||
| 18 | 299 | 412769 | 11 | 11:45 | ||
| 19 | 303 | 412744 | 11 | 11:49 | ||
| 20 | 311 | 412874 | 17 | 11:33 | ||
| 21 | 322 | 412839 | 17 | 11:44 | ||
| 36 | BUL |
| No | Stno | Chipno | Name | Class | Total | Start |
|---|
| 1 | 163 | 8105150 | 10 | 11:41 | ||
| 2 | 167 | 2034132 | 6 | 11:39 | ||
| 3 | 196 | 8334440 | 4 | 11:28 | ||
| 4 | 224 | 8050243 | 10 | 11:04 | ||
| 39 | BUL |
| No | Stno | Chipno | Name | Class | Total | Start |
|---|
| 1 | 23 | 2013458 | 15 | 11:12 | ||
| 2 | 37 | 412653 | 24 | 11:02 | ||
| 3 | 65 | 49212 | 19 | 11:30 | ||
| 4 | 101 | 49196 | 20 | 11:02 | ||
| 5 | 109 | 2013470 | 20 | 11:10 | ||
| 6 | 122 | 49259 | 13 | 11:20 | ||
| 7 | 136 | 412929 | 11 | 11:02 | ||
| 8 | 139 | 412728 | 11 | 11:05 | ||
| 9 | 143 | 49539 | 11 | 11:09 | ||
| 10 | 148 | 412836 | 10 | 11:28 | ||
| 11 | 160 | 412711 | 10 | 11:38 | ||
| 12 | 162 | 8162960 | 10 | 11:39 | ||
| 13 | 182 | 2013467 | 2 | 11:25 | ||
| 14 | 186 | 7300205 | 11 | 11:02 | ||
| 15 | 204 | 49157 | 14 | 11:15 | ||
| 16 | 233 | 412779 | 7 | 11:19 | ||
| 17 | 240 | 8447711 | 7 | 11:13 | ||
| 18 | 260 | 49156 | 6 | 11:28 | ||
| 19 | 298 | 338492 | 11 | 11:44 | ||
| 41 | BUL |
| No | Stno | Chipno | Name | Class | Total | Start |
|---|
| 1 | 261 | 8655651 | 6 | 11:27 | ||
| 2 | 264 | 8163015 | 6 | 11:33 | ||
| 3 | 267 | 2048291 | 6 | 11:26 | ||
| 4 | 317 | 2048294 | 17 | 11:39 | ||
| 5 | 321 | 2048292 | 17 | 11:43 | ||
| 42 | BUL |
| No | Stno | Chipno | Name | Class | Total | Start |
|---|
| 1 | 217 | 8655660 | 7 | 11:38 | ||
| 2 | 241 | 2008623 | 7 | 11:14 | ||
| 3 | 292 | 8162974 | 14 | 11:19 | ||
| 4 | 338 | 9753579 | 14 | 11:20 | ||
| 43 | BUL |
| No | Stno | Chipno | Name | Class | Total | Start |
|---|
| 1 | 259 | 8655656 | 6 | 11:27 | ||
| 2 | 268 | 412664 | 6 | 11:28 | ||
| 3 | 272 | 2008597 | 6 | 11:35 | ||
| 47 | BUL |
| No | Stno | Chipno | Name | Class | Total | Start |
|---|
| 1 | 189 | 8655568 | 11 | 11:05 | ||
| 2 | 201 | 8655513 | 14 | 11:12 | ||
| 3 | 215 | 2013415 | 7 | 11:34 | ||
| 4 | 237 | 8655655 | 7 | 11:10 | ||
| 5 | 270 | 8163071 | 6 | 11:32 | ||
| 6 | 283 | 2008598 | 10 | 11:38 | ||
| 7 | 294 | 1007813 | 14 | 11:39 | ||
| 8 | 296 | 1007831 | 14 | 11:17 | ||
| 9 | 307 | 1007833 | 11 | 11:45 | ||
| 10 | 308 | 1007853 | 11 | 11:45 | ||
| 48 | BUL |
| No | Stno | Chipno | Name | Class | Total | Start |
|---|
| 1 | 32 | 8040649 | 15 | 11:20 | ||
| 2 | 67 | 2073603 | 19 | 11:32 | ||
| 3 | 86 | 8055565 | 21 | 11:08 | ||
| 4 | 92 | 8000657 | 21 | 11:13 | ||
| 5 | 176 | 2102493 | 8 | 11:02 | ||
| 49 | BUL |
| No | Stno | Chipno | Name | Class | Total | Start |
|---|
| 1 | 9 | 8163008 | 20 | 11:16 | ||
| 2 | 13 | 2020683 | 20 | 11:24 | ||
| 3 | 28 | 8044667 | 15 | 11:17 | ||
| 4 | 41 | 49562 | 24 | 11:06 | ||
| 5 | 50 | 8162942 | 24 | 11:14 | ||
| 6 | 66 | 8085180 | 19 | 11:31 | ||
| 7 | 103 | 2020682 | 20 | 11:04 | ||
| 8 | 106 | 8655670 | 20 | 11:06 | ||
| 9 | 110 | 8655672 | 20 | 11:11 | ||
| 10 | 114 | 8655694 | 20 | 11:15 | ||
| 11 | 149 | 2020686 | 10 | 11:28 | ||
| 12 | 177 | 8655721 | 8 | 11:03 | ||
| 13 | 180 | 8517472 | 8 | 11:05 | ||
| 14 | 195 | 7209432 | 17 | 11:52 | ||
| 15 | 232 | 8655674 | 7 | 11:18 | ||
| 16 | 249 | 49521 | 5 | 11:12 | ||
| 17 | 277 | 2020684 | 10 | 11:25 | ||
| 18 | 281 | 8501120 | 10 | 10:57 | ||
| 19 | 284 | 49570 | 10 | 11:23 | ||
| 20 | 287 | 8003934 | 14 | 11:25 | ||
| 21 | 288 | 49510 | 14 | 11:23 | ||
| 22 | 289 | 2020687 | 14 | 11:19 | ||
| 23 | 291 | 49244 | 14 | 11:35 | ||
| 24 | 314 | 2020688 | 17 | 11:36 | ||
| 25 | 320 | 2020685 | 17 | 11:42 | ||
| 26 | 325 | 8163028 | 17 | 11:47 | ||
| 101 | ROU |
| No | Stno | Chipno | Name | Class | Total | Start |
|---|
| 1 | 200 | 1007417 | 14 | 11:11 | ||
| 102 | TUR |
| No | Stno | Chipno | Name | Class | Total | Start |
|---|
| 1 | 154 | 8122606 | 10 | 11:34 | ||
| 2 | 173 | 8141213 | 3 | 11:37 | ||
| 103 | TUR |
| No | Stno | Chipno | Name | Class | Total | Start |
|---|
| 1 | 39 | 2029725 | 24 | 11:04 | ||
| 104 | TUR |
| No | Stno | Chipno | Name | Class | Total | Start |
|---|
| 1 | 230 | 7 | 11:16 | |||
| 105 | TUR |
| No | Stno | Chipno | Name | Class | Total | Start |
|---|
| 1 | 84 | 2116594 | 21 | 11:06 | ||
| 2 | 138 | 2116554 | 11 | 11:04 | ||
| 3 | 171 | 2116544 | 3 | 11:36 | ||
| 4 | 248 | 1426892 | 5 | 11:11 | ||
| 106 |
| No | Stno | Chipno | Name | Class | Total | Start |
|---|
| 1 | 339 | 8003275 | 20 | 11:34 | ||